Pricelist Mitsubishi
On the Road 2025

Mitsubishi Xpander
2025
Harga On the Road
Model | Harga |
Xpander Ultimate CVT | Rp. 337.800.000 |
Xpander Ultimate M/T | Rp. 322.500.000 |
Xpander Exceed Tourer CVT | Rp. 297.900.000 |
Xpander Exceed Tourer M/T | Rp. 288.700.000 |
Xpander GLS CVT | Rp. 279.100.000 |
Xpander GLS M/T | Rp. 270.300.000 |
Â

Mitsubishi Xpander Cross
2025
Harga On the Road
Model | Harga |
Xpander Cross Premium CVT | Rp. 364.200.000 |
Xpander Cross M/T | Rp. 338.000.000 |

Mitsubishi Xforce
2025
Harga On the Road
Model | Harga |
Xforce Ultimate DS (2-Tone) CVT | Rp. 429.350.000 |
Xforce Ultimate DS (BLACK) CVT | Rp. 426.850.000 |
Xforce Ultimate CVT | Rp. 421.300.000 |
Xforce Exceed CVT | Rp. 388.000.000 |

Mitsubishi Pajero Sport
2025
Harga On the Road
Model | Harga |
Pajero Sport Dakar Ultimate 4×4 A/T | Rp. 779.650.000 |
Pajero Sport Dakar Ultimate 4×2 A/T | Rp. 719.450.000 |
Pajero Sport Dakar 4×2 A/T | Rp. 663.300.000 |
Pajero Sport Exceed 4×2 A/T | Rp. 607.000.000 |
Pajero Sport Exceed 4×2 M/T | Rp. 577.700.000 |
Pajero Sport GLX 4×4 M/T | Rp. 610.450.000 |

Mitsubishi Triton
2025
Harga On the Road
Model | Harga |
Triton Double Cab Ultimate 4×4 A/T | Rp. 537.750.000 |
Triton Double Cab Exceed 4×4 M/T | Rp. 510.050.000 |
Triton Double Cab GLS 4×4 M/T | Rp. 495.700.000 |
Triton Double Cab HDX 4×4 M/T | Rp. 472.250.000 |
Triton Single Cab HDX 4×4 M/T | Rp. 390.250.000 |
Triton Single Cab GLX 4×2 M/T | Rp. 356.300.000 |

Mitsubishi Colt L300
2025
Harga On the Road
Model | Harga |
Colt L300 Pickup Flat Bed – 4×2 M/T | Rp. 251.200.000 |
Colt L300 Cab Chassis – 4×2 M/T | Rp. 246.200.000 |
Pricelist FUSO
On the Road 2025

FUSO CANTER ECONOMICAL
2025
Harga On the Road
Tipe | Jumlah Ban / Daya | Harga |
FE 71 N | 4 Ban / 108 ps | Rp. 462.000.000 |
FE 73 N | 4 Ban / 108 ps | Rp. 503.000.000 |

FUSO CANTER CAPACITY
2025
Harga On the Road
Tipe | Jumlah Ban / Daya | Harga |
FE 71 L N | 4 Ban / 108 ps | Rp. 467.000.000 |
FE 74 L N | 6 Ban / 136 ps | Rp. 533.500.000 |
FE 84 G N | 6 Ban / 136 ps | Rp. 547.500.000 |

FUSO CANTER BUS
2025
Harga On the Road
Tipe | Jumlah Ban / Daya | Harga |
FE 71 BC N | 4 Ban / 108 ps | Rp. 426.000.000 |
FE 71L BC N | 6 Ban / 136 ps | Rp. 440.000.000 |
FE 71L BCL N | 6 Ban / 136 ps | Rp. 428.500.000 |
FE 84 G BC N | 6 Ban / 136 ps | Rp. 527.000.000 |

FUSO CANTER SPEED
2025
Harga On the Road
Tipe | Jumlah Ban / Daya | Harga |
FE 74 N | 6 Ban / 136 ps | Rp. 523.500.000 |
FE 74 HDS N | 6 Ban / 136 ps | Rp. 527.500.000 |

FUSO CANTER POWER
2025
Harga On the Road
Tipe | Jumlah Ban / Daya | Harga |
FE 74 HD N | 6 Ban / 136 ps | Rp. 526.500.000 |
FE 75 SHDX N | 6 Ban / 136 ps | Rp. 546.500.000 |
FE 75 SHDX N PTO | 6 Ban / 136 ps | Rp. 557.500.000 |
FE 84 SHDX N | 6 Ban / 150 ps | Rp. 548.500.000 |
FE 84 GS N | 6 Ban / 150 ps | Rp. 556.500.000 |
FE 84 G N | 6 Ban / 136 ps | Rp. 547.500.000 |

FUSO FIGHTER 4X2
2025
Harga On the Road
Tipe | Jumlah Ban / Daya | Harga |
FM 65 FSL | 6 Ban / 240 ps | Rp. 954.900.000 |
FM 65 FSL Hi-Gear | 6 Ban / 240 ps | Rp. 959.900.000 |
FM 65 FS Hi-Gear | 6 Ban / 240 ps | Rp. 943.400.000 |
FM 65 FL Hi-Gear | 6 Ban / 240 ps | Rp. 930.800.000 |
FM 65 FHL Hi-Gear | 6 Ban / 240 ps | Rp. 951.300.000 |
FM 65 FM Hi-Gear | 6 Ban / 240 ps | Rp. 931.500.000 |

FUSO FIGHTER 6X2
2025
Harga On the Road
Tipe | Jumlah Ban / Daya | Harga |
FN 61 FL HD R | 10 Ban / 240 ps | Rp. 1.127.400.000 |
FN 61 FL HD | 10 Ban / 240 ps | Rp. 1.224.000.000 |
FN 61 FL | 10 Ban / 240 ps | Rp. 1.107.000.000 |
FN 61 FS | 10 Ban / 240 ps | Rp. 1.095.000.000 |

FUSO FIGHTER 6X4
2025
Harga On the Road
Tipe | Jumlah Ban / Daya | Harga |
FN 62 F HD U | 10 Ban / 270 ps | Rp. 1.302.500.000 |
FN 62 F HD R | 10 Ban / 270 ps | Rp. 1.307.600.000 |
FN 62 FL HD | 10 Ban / 270 ps | Rp. 1.207.000.000 |
FN 62 FL HD R | 10 Ban / 270 ps | Rp. 1.313.400.000 |

FUSO FIGHTER TRACTOR HEAD
2025
Harga On the Road
Tipe | Jumlah Ban / Daya | Harga |
FN 62 F Tractor Head | 10 Ban / 270 ps | Rp. 1.348.300.000 |