Pricelist Mitsubishi
On the Road 2026

Mitsubishi Xpander
2026
Harga On the Road
| Model | Harga |
| GLS MT | Rp. 270.100.000 |
| GLS CVT | Rp. 279.100.000 |
| Exceed Tourer MT | Rp. 288.700.000 |
| Exceed Tourer CVT | Rp. 297.900.000 |
| Ultimate MT | Rp. 327.500.000 |
| Ultimate CVT | Rp. 342.800.000 |

Mitsubishi Xpander Cross
2026
Harga On the Road
| Model | Harga |
| Cross MT | Rp. 343.000.000 |
| Cross CVT | Rp. 369.200.000 |

Mitsubishi Xforce
2026
Harga On the Road
| Model | Harga |
| Exceed CVT | Rp. 388.000.000 |
| Ultimate DS CVT Single Tone | Rp. 426.850.000 |
| Ultimate DS CVT Two Tone | Rp. 429.350.000 |

Mitsubishi Destinator
2026
Harga On the Road
| Model | Harga |
| GLS CVT | Rp. 395.000.000 |
| Exceed CVT | Rp. 425.000.000 |
| Ultimate CVT | Rp. 485.000.000 |

Mitsubishi Pajero Sport
2026
Harga On the Road
| Model | Harga |
| Exceed 4×2 MT | Rp. 582.700.000 |
| Exceed 4×2 AT | Rp. 598.000.000 |
| GLX 4×4 MT | Rp. 612.150.000 |
| Dakar 4×2 AT | Rp. 670.300.000 |
| Dakar Ultimate 4×2 AT | Rp. 723.450.000 |
| Dakar Ultimate 4×4 AT | Rp. 784.650.000 |

Mitsubishi Triton
2026
Harga On the Road
| Model | Harga |
| SC GLX 4×2 MT | Rp. 323.200.000 |
| SC HDX 4×4 MT | Rp. 398.950.000 |
| DC HDX 4×4 MT | Rp. 451.850.000 |
| DC GLS 4×4 MT | Rp. 474.750.000 |
| DC Exceed 4×4 MT | Rp. 519.350.000 |
| DC Ultimate 4×4 AT | Rp. 553.750.000 |

Mitsubishi Colt L300
2025
Harga On the Road
| Model | Harga |
| L300 CC MT | Rp. 251.200.000 |
| L300 FB MT | Rp. 256.200.000 |
Pricelist FUSO
On the Road 2026

FUSO CANTER ECONOMICAL
2026
Harga On the Road
| Kategori | Tipe | Harga |
| Economical | FE 71 N (4 Ban/108 ps) | Rp. 477.500.000 |
| Economical | FE 73 N (4 Ban/108 ps) | Rp. 518.500.000 |

FUSO CANTER CAPACITY
2026
Harga On the Road
| Kategori | Tipe | Harga |
| Capacity | FE 71 L N (4 Ban/108 ps) | Rp. 496.000.000 |
| Capacity | FE 74 L N (6 Ban/136 ps) | Rp. 552.000.000 |
| Capacity | FE 84 G N (6 Ban/136 ps) | Rp. 566.000.000 |

FUSO CANTER BUS
2026
Harga On the Road
| Kategori | Tipe | Harga |
| Bus | FE 71 BC N (4 Ban/108 ps) | Rp. 448.500.000 |
| Bus | FE 71L BC N (6 Ban/136 ps) | Rp. 503.000.000 |
| Bus | FE 71L BCL N (6 Ban/136 ps) | Rp. 491.000.000 |
| Bus | FE 84 G BC N (6 Ban/136 ps) | Rp. 554.000.000 |

FUSO CANTER SPEED
2026
Harga On the Road
| Kategori | Tipe | Harga |
| Speed | FE 74 N (6 Ban/136 ps) | Rp. 542.000.000 |
| Speed | FE 74 HDS N (6 Ban/136 ps) | Rp. 546.000.000 |

FUSO CANTER POWER
2026
Harga On the Road
| Kategori | Tipe | Harga |
| Power | FE 74 HD N (6 Ban/136 ps) | Rp. 545.000.000 |
| Power | FE 75 SHDX N (6 Ban/136 ps) | Rp. 565.000.000 |
| Power | FE 75 SHDX N PTO (6 Ban/136 ps) | Rp. 576.000.000 |
| Power | FE 84 SHDX N (6 Ban/150 ps) | Rp. 567.000.000 |
| Power | FE 84 GS N (6 Ban/150 ps) | Rp. 575.000.000 |

FUSO FIGHTER 4X2
2026
Harga On the Road
| Kategori | Tipe | Harga |
| 4×2 | FM 65 FSL | Rp. 976.400.000 |
| 4×2 | FM 65 FSL Hi-Gear | Rp. 981.400.000 |
| 4×2 | FM 65 FM Hi-Gear | Rp. 964.900.000 |
| 4×2 | FM 65 FS Hi-Gear | Rp. 952.300.000 |
| 4×2 | FM 65 FL Hi-Gear | Rp. 972.800.000 |

FUSO FIGHTER 6X2
2026
Harga On the Road
| Kategori | Tipe | Harga |
| 6×2 | FN 61 FL HD R | Rp. 1.157.400.000 |
| 6×2 | FN 61 FL HD | Rp. 1.152.400.000 |
| 6×2 | FN 61 FL | Rp. 1.127.400.000 |
| 6×2 | FN 61 FS | Rp. 1.125.100.000 |

FUSO FIGHTER 6X4
2026
Harga On the Road
| Kategori | Tipe | Harga |
| 6×4 | FN 62 F HD U | Rp. 1.330.000.000 |
| 6×4 | FN 62 F HD R | Rp. 1.335.100.000 |
| 6×4 | FN 62 FL HD | Rp. 1.234.700.000 |
| 6×4 | FN 62 FL HD R | Rp. 1.340.900.000 |

FUSO FIGHTER TRACTOR HEAD
2026
Harga On the Road
| Kategori | Tipe | Harga |
| Tractor Head | FN 62 F Tractor Head | Rp. 1.362.300.000 |
